VIth Worldchampionships 2000

            Anzere SUI


                     OFFICIAL RESULT LIST SUPER-G                     
====================================================================
TD IPC           :  J. Benedick         USA                         
TD FIS           :  J.-Cl. Rey          SUI                         
Referee          :  P. Prochazka        AUT                         
Referee-Assistent:  A. Roux             FRA                         
Chief of Race    :  M.-A. Constantin    SUI                         
Start Referee    :  G.-N. Morard        SUI                         
Finish Referee   :  C. Gaidon           SUI                         
Calculation      :  H. Igelsböck        AUT                         
                    M. Knaus            AUT                         
                    W. Krall            AUT                         
                                                                    
Technical Data   :                                                  
Course Name      :  Piste des Masques     Forerunner:               
Start Elevation  :  2.200 m               A - P. Boll      SUI      
Finish Elevation :  1.600 m               B - G. Pardon    SUI      
Vertical Drop    :    600 m               C - P. Fournier  SUI      
Homologation     :  4894/77/97            D - K. Fragniere SUI      
                                          E - F. La Sallaz SUI      
Starting time    :  10:00 a.m.                                      
Number of gates  :  53                                              
Coursesetter     :  K. Jardine      USA                             
Weather          :  windy and cloudy                                


result list   Super-G      Men    29.01.00 by version    44  page :  1

rank   name                      StNo  nat/cty club         class     1st run  2nd run  total    wrating  t.behin

Combined B 1,B 2,B 3                         (RHC-KREK)
  1    VILLALON ERIK/COMET PERE    13  SPA                  B 2      1.50.63           1.50.63   1.36.13          
  2    ERLACHER JOSEF/ERLACHER JO  12  ITA/TIR BSSG BOZEN   B 3      1.49.77           1.49.77   1.37.02  0.00.89 
  3    KOPCIK STEFAN /MIKULAS JUR   7  SVK     TJ LUCIVNA   B 2      1.55.81           1.55.81   1.40.63  0.04.50 
  4    SANTACANA ION/SALA JULI      8  SPA                  B 3      1.54.74           1.54.74   1.41.41  0.05.28 
  5    BUNTING BART / CHIVERS NAT   3  AUS                  B 1      3.01.98           3.01.98   1.48.68  0.12.55 
  6    SAAS STEPHANE/BEAUVOIS DAN   9  FRA                  B 2      2.07.13           2.07.13   1.50.46  0.14.33 
  7    PALLAS XEVI/LLUIS SALA       5  SPA                  B 3      2.07.75           2.07.75   1.52.91  0.16.78 

Class LW 10                             
  1    BRAXENTHALER MARTIN         25  GER/BAY ESV.TRAUNSTE LW 10    1.55.07           1.55.07                    
  2    PERSSON RONNY               20  SWE                  LW 10    1.56.36           1.56.36            0.01.29 
  3    WADDELL CHRISTOPHER         19  USA     USD          LW 10    1.58.41           1.58.41            0.03.34 
  4    WOLF HELMUT                 16  ITA/TIR SGKS         LW 10    2.04.14           2.04.14            0.09.07 
  5    CALZADA IBAN                18  SPA                  LW 10    2.05.64           2.05.64            0.10.57 
  6    KRÖNER MICHAEL              17  GER/WVS SC HEIDENHEI LW 10    2.07.27           2.07.27            0.12.20 
  7    LLONGUERAS LLUELLAS MIQUEL  21  AND                  LW 10    4.11.37           4.11.37            2.16.30 

Class LW 11                             
  1    LOTZ KARL                   26  GER/BAY BSG BERCHTES LW 11    1.49.66           1.49.66                    
  2    SALZMANN KLAUS              32  AUT/VBG SC-MÜHLEBACH LW 11    1.52.63           1.52.63            0.02.97 
  3    EDER HARALD                 34  AUT/TIR RSCTU/SC-SÖL LW 11    1.53.84           1.53.84            0.04.18 
  4    EBERLE WENDI                33  SUI                  LW 11    1.54.99           1.54.99            0.05.33 
  5    ZARDINI FABRIZIO            29  ITA/TIR SGKS         LW 11    1.56.44           1.56.44            0.06.78 
  6    SHINOHE RYUEI               35  JPN                  LW 11    1.58.74           1.58.74            0.09.08 
  7    TOMPKINS JOE                28  USA     USD          LW 11    2.02.14           2.02.14            0.12.48 
  8    BARBET DENIS                27  FRA                  LW 11    2.02.94           2.02.94            0.13.28 
  9    TANIGUCHI AKIRA             30  JPN                  LW 11    2.11.26           2.11.26            0.21.60 

Combined LW 12/1,12/2                        (RHC-KREK)
  1    MAYER THOMAS                36  GER/BAY BSV.KAUFBEUR LW 12/1  1.58.27           1.58.27   1.40.84          
  2    WESLEY DANIEL               37  CAN                  LW 12/2  1.56.56           1.56.56   1.41.10  0.00.26 
  3    ARNOLD HANS-JOERG           43  SUI                  LW 12/1  1.59.15           1.59.15   1.41.59  0.00.75 
  4    BOONAERTS PETER             41  AUS                  LW 12/1  2.03.44           2.03.44   1.45.25  0.04.41 
  5    JOCHUM RUDI                 42  AUT/VBG VVSV/SC-SCHR LW 12/1  2.06.18           2.06.18   1.47.59  0.06.75 
  6    GULDAHL HARALD              39  NOR                  LW 12/1  2.07.65           2.07.65   1.48.84  0.08.00 
  7    BELL MICHAEL                44  SUI                  LW 12/1  2.32.96           2.32.96   2.10.42  0.29.58 

Combined LW  1,3/2,5/7,9/1,9/2               (RHC-KREK)
  1    SCHÖNFELDER GERD            54  GER/BAY BSV KULMAIN  LW  5/7  1.32.24           1.32.24   1.31.53          
  2    RIBOUD ROMAIN               51  FRA                  LW  9/2  1.39.78           1.39.78   1.32.33  0.00.80 
  3    HIRSCHBÜHL ARNO             50  AUT/VBG VVSV/SV RIEF LW  9/2  1.39.85           1.39.85   1.32.39  0.00.86 
  4    RIFE JACOB E                55  USA     USD          LW  3/2  1.44.78           1.44.78   1.36.38  0.04.85 
  5    KÄLIN WALTER                46  SUI                  LW  9/1  1.58.61           1.58.61   1.38.94  0.07.41 
  6    PLACE GILLES                52  FRA                  LW  9/2  1.47.94           1.47.94   1.39.88  0.08.35 
  7    ORLITSCH JOSEF              49  AUT/KTN KLAGENFURT   LW  5/7  1.42.37           1.42.37   1.41.58  0.10.05 
  8    SANSONETIS GEORGE           57  USA     USD          LW  9/2  1.50.40           1.50.40   1.42.16  0.10.63 
  9    MISTINA JOSEF               47  SVK     KINEX-BYTCA  LW  3/2  1.52.20           1.52.20   1.43.21  0.11.68 

Class LW  2                             
  1    MILTON MICHAEL              58  AUS                  LW  2    1.40.98           1.40.98                    
  2    MANNINO GREG                70  USA     USD          LW  2    1.41.80           1.41.80            0.00.82 
  3    HIPP MICHAEL                63  GER/WVS VSC TUTTLING LW  2    1.42.25           1.42.25            0.01.27 
  4    WIJSMAN MARTIJN             62  NED                  LW  2    1.42.90           1.42.90            0.01.92 
  5    TUCK GORDON                 77  CAN/BC               LW  2    1.44.61           1.44.61            0.03.63 
  6    KRISTOFFERSEN OLE JOHAN     67  NOR                  LW  2    1.44.76           1.44.76            0.03.78 
  7    JÖRGENSEN MARTIN KORFF      73  DAN                  LW  2    1.45.09           1.45.09            0.04.11 
  8    MEIER MONTE                 64  USA     USD          LW  2    1.45.29           1.45.29            0.04.31 
  9    GADIENT JÜRG                80  SUI                  LW  2    1.45.91           1.45.91            0.04.93 
 10    TANGVIK ASLE                75  NOR                  LW  2    1.46.05           1.46.05            0.05.07 
 11    LALLA JASON                 74  USA     USD          LW  2    1.47.19           1.47.19            0.06.21 
 12    PUNT KJELD                  68  NED                  LW  2    1.51.96           1.51.96            0.10.98 
 13    DOSTAL JAN                  69  CZE     TPS PRAHA    LW  2    1.52.31           1.52.31            0.11.33 
 14    WARNER D. BRUCE             66  RSA     WPK          LW  2    1.54.88           1.54.88            0.13.90 
 15    GLEBOV VLADIMIR             65  RUS                  LW  2    1.56.96           1.56.96            0.15.98 
 16    UHLIG MATTHIAS              78  GER/SAC SG ERDMANNSD LW  2    1.57.69           1.57.69            0.16.71 
 17    SZELIGA LUKASZ              59  POL                  LW  2    2.07.09           2.07.09            0.26.11 
 18    KIMURA NAOKI                76  JPN                  LW  2    2.07.64           2.07.64            0.26.66 

Class LW  4                             
  1    BURN HANS                   88  SUI                  LW  4    1.33.12           1.33.12                    
  2    SCHÖSSWENDTER JOSEF         91  AUT/SBG SC MARIA ALM LW  4    1.34.82           1.34.82            0.01.70 
  3    MARUYAMA NAOYA              93  JPN                  LW  4    1.35.58           1.35.58            0.02.46 
  4    AMAFROI-BROISAT CEDRIC      83  FRA                  LW  4    1.35.89           1.35.89            0.02.77 
  5    FOX CLAY TIMOTHY            81  USA     USD          LW  4    1.36.15           1.36.15            0.03.03 
  6    BAYLEY STEVE                86  NZE                  LW  4    1.36.45           1.36.45            0.03.33 
  7    MANDL HUBERT                85  AUT/NÖ  NÖ VSV/SV HO LW  4    1.37.12           1.37.12            0.04.00 
  8    ONDA TSUTOMU                92  JPN                  LW  4    1.42.56           1.42.56            0.09.44 
  9    HAUFLER ANDY                82  SUI                  LW  4    1.44.94           1.44.94            0.11.82 

Class LW  6/8                           
  1    HEINZMANN ROLF             102  SUI                  LW  6/8  1.32.38           1.32.38                    
  2    PFORTMÜLLER FRANK          101  GER/NDS TK HANNOVER  LW  6/8  1.32.64           1.32.64            0.00.26 
  3    ABE TOSHIHIRO               95  JPN                  LW  6/8  1.33.47           1.33.47            0.01.09 
  4    VON HAFFENBRÄDL BÖRT INGE   98  NOR                  LW  6/8  1.34.09           1.34.09            0.01.71 
  5    PFEFFERLE MARKUS           103  GER/WVS BSG WILDBAD  LW  6/8  1.34.40           1.34.40            0.02.02 
  6    MOOSBRUGGER WOLFGANG       109  AUT/VBG VVSV/SC-SULZ LW  6/8  1.34.71           1.34.71            0.02.33 
  7    FROMMA ADAM                108  USA     USD          LW  6/8  1.38.20           1.38.20            0.05.82 
  8    INOUE SHINJI               107  JPN                  LW  6/8  1.38.27           1.38.27            0.05.89 
  9    RABOGLIATTI PAOLO           99  ITA/NO  GSH SEMPIONE LW  6/8  1.39.77           1.39.77            0.07.39 
 10    KÄLIN WALTER 2             100  SUI                  LW  6/8  1.39.82           1.39.82            0.07.44 
 11    MAREK PIOTR                104  POL                  LW  6/8  1.47.08           1.47.08            0.14.70 
 12    PEREZ DEL PULGAR ENMANUEL  106  SPA                  LW  6/8  1.58.14           1.58.14            0.25.76 

nomineted racers: 109        qualified racers: 78
disqualified 1st run:    
 10 DAL MAISTRO GIANMARIA/MARTIN M ITA B 3     gate:   7     14 PRIMUS KURT /RATHGEB JONNY     AUT B 2     gate:  51
 89 BORGOIAKOV ALEXEI              RUS LW  4   gate:   7
not started  1st run:    
 48 BOMBILLAR TORRES JOSE          SPA LW  1                94 KOSETNKO IGOR                  RUS LW  4           
not finished 1st run:    
  1 ESQUIVA DANIEL / CASAS ANNA    SPA B 1                   2 ERTL LEOPOLD /FELLNER WOLFGANG AUT B 1             
  4 BARROS LUIS/ VINAIXA RICARD    SPA B 1                   6 MC MULLEN ROBERT               USA B 2             
 11 WILLIAMSON CHRIS/DEGEER COLIN  CAN B 3                  15 DUDAS RADOMIR /CIRBUS JOZEF    SVK B 2             
 22 SHITAKA MASAHIRO               JPN LW 10                23 BARIOS GARCIA XAVIER           AND LW 10           
 24 TONEATTI PETER                 SUI LW 10                31 SCHIESTL ANDREAS               AUT LW 11           
 38 WOLF LUDWIG                    GER LW 12/2              40 TAKAMURA TOSHIHIKO             JPN LW 12/1         
 45 SOLC MICHAL                    CZE LW 12/1              53 PATERSON JAMES LAWRENCE        AUS LW  9/2         
 56 BUTSON MATHEW                  NZE LW  9/2              60 LANTHALER CHRISTIAN            ITA LW  2           
 61 TANAKA TETSUYA                 JPN LW  2                71 BERGER FRITZ                   SUI LW  2           
 72 NEVRKLA MICHAL                 CZE LW  2                79 KALHOR SADEGH                  IRA LW  2           
 84 LUDBROOK MARK                  CAN LW  4                87 MEUSBURGER ROBERT              AUT LW  4           
 90 BRÜGGER MICHAEL                SUI LW  4                96 LOSKA STANISLAV                CZE LW  6/8         
 97 BALFOUR IAN                    CAN LW  6/8             105 BOLLINGER SAMUEL               SUI LW  6/8         

TD FIS:                               TD IPC:                         
                                                                      
                                                                      
                                                                      
Jean-Claude Rey       SUI             Jack Benedick    USA            

(c) by Walter Krall, Westendorf (Tirol) 1991-2000 ver 2.05